![]() |
|
Navn | MiNi-D3000.4 2nd Gen |
---|---|
SKU | MiNi-D3000.4-V2 |
Pris | 2.472,50 DKK |
Box dimensions | 9.8 × 33.5 × 24.6 cm |
Weight | 3.2 kg |
Specifikationer | |
Channel Separation | > 90dB |
Channels | 4 |
Class | Digital Class D |
Crossover Frequency | High Pass Filter: 20Hz–400Hz ( x10 Button Engaged: 200Hz–4kHz ) Low Pass Filter: 50Hz–500Hz ( x10 Button Engaged: 500Hz–5kHz ) |
Filter Switch | HPF/Flat/BPF |
Fuse Rating | 2 x 40A (included) |
Gain Level Control | 0.2V–6V RMS |
MAX Power | 3000W |
RCA Line Inputs | F and R |
RMS Power | 2 x 300W @ 4-Ohm bridged 4 x 120W @ 4-Ohm 4 x 200W @ 2-Ohm |
Signal to Noise Ratio | 98dB |
THD+N | < 1% |
Features | |
Auto ON signal sensing allows the amplifier to wake up on signal and fall asleep when not in use. | |
Clip suppression technology to avoid hard clipping so in the event of excessive input the sound will not get harsh. | |
Fan free operation negates the need for noisy fans even when driven continuously 2db into clip the Mini D will not overheat. | |
High and low pass multiplier button offers users great flexibility for a variety of wiring configurations. | |
MARS status LED lights up when it has detected an anomaly and when the unit is initially powered up and going through self analyzing mode. | |
Power and protection LED indicators | |
ST or 4CH input switch for using the amp in either 2 channel or 4 channel operation. | |
User selectable high & low pass crossovers with variable crossover frequency. |