![]() |
|
Navn | XJ-300ST |
---|---|
SKU | XJ-300ST |
Pris | 2.920,00 DKK |
Box dimensions | 10 × 31 × 28 cm |
Weight | 2.3 kg |
Specifikationer | |
Crossover | 50Hz – 160Hz |
Damping Factor | > 1400 |
Frequency Response | 20Hz – 20kHz |
High Pass Filter | 15 Hz |
Load Impedance | 2 Ohms or greater |
MAX Power | 320 W-IHF (dynamic power) @ 230 volt AC (4-Ohm Mono Bridged) |
Power Line Voltage | 110-220 ~ AC50/60Hz |
RMS Power | 170 WRMS @ 110 volt AC (8-Ohm Mono Bridged) 2 X 110 WRMS (8-Ohm Stereo) 2 x 170 WRMS (4-Ohm Stereo) 210 WRMS @ 230 volt AC (8-Ohm Mono Bridged) |
Signal to Noise Ratio | 101 dB |
THD | 0.08% |
Produkt Dimensioner | |
Height | 48 mm (52.3 mm w/feet) |
Width | 216 mm |
Depth | 203 mm |
Net Weight | 1.7 kg |
Features | |
12V trigger | |
Class “J” Stereo Modular design | |
Comes with 4 detachable rack ears + 1 connector bracket (for connecting multiple amplifiers) | |
Compact size | |
Finish: Flat Black | |
OPTIONAL Long Ears extension brackets available | |
Phase infinitely variable: 0 to 180 degr | |
RCA Inputs | |
Volume control | |
Wall or rack mountable |